Search results are listed below.
Tip: To
quickly search the same gene in another data set, click the links from the last
column. The locuslink number will be used as query.
No | probe set | Gene Name | Accession | LocusLink | Symbol | Alias Symbols | Description | CTRL | FSK | (FSK vs CTRL) FC | (FSK vs CTRL) LFC | Note | Link |
1 | 202881_x_at | "nucleolar protein 7, 27kDa" | AF172066 | 51406 | RARG-1 | "gb:AF172066.2 /DB_XREF=gi:13559882 /GEN=RARG-1 /FEA=FLmRNA /CNT=141 /TID=Hs.106346.0 /TIER=ConsEnd /STK=0 /UG=Hs.106346 /LL=51406 /DEF=Homo sapiens retinoic acid repressible protein (RARG-1) mRNA, complete cds. /PROD=retinoic acid repressible protein /FL=gb:NM_016167.2 gb:AF172066.2" | 336.01 | 353.95 | 1.05 | 0.9 | "all, " | HEK293T_Expression Human_ChIP_chip Human_CRE_prediction | |
2 | 222080_s_at | "nucleolar protein 7, 27kDa" | AW188134 | 51406 | RARG-1 | Consensus includes gb:AW188134 /FEA=EST /DB_XREF=gi:6462570 /DB_XREF=est:xj92g03.x1 /CLONE=IMAGE:2664724 /UG=Hs.106346 retinoic acid repressible protein | 135.11 | 139.61 | 1.03 | 0.8 | "all, " | HEK293T_Expression Human_ChIP_chip Human_CRE_prediction | |
3 | 210098_s_at | "gb:AF130102.1 /DEF=Homo sapiens clone FLB2205 PRO0522 mRNA, complete cds. /FEA=mRNA /PROD=PRO0522 /DB_XREF=gi:11493507 /UG=Hs.106346 retinoic acid repressible protein /FL=gb:AF130102.1" | AF130102 | 51406 | RARG-1 | "gb:AF130102.1 /DEF=Homo sapiens clone FLB2205 PRO0522 mRNA, complete cds. /FEA=mRNA /PROD=PRO0522 /DB_XREF=gi:11493507 /UG=Hs.106346 retinoic acid repressible protein /FL=gb:AF130102.1" | 78.56 | 76.59 | -1.03 | -0.77 | "all, " | HEK293T_Expression Human_ChIP_chip Human_CRE_prediction | |
4 | 222081_at | "nucleolar protein 7, 27kDa" | AW188134 | 51406 | RARG-1 | Consensus includes gb:AW188134 /FEA=EST /DB_XREF=gi:6462570 /DB_XREF=est:xj92g03.x1 /CLONE=IMAGE:2664724 /UG=Hs.106346 retinoic acid repressible protein | 354.14 | 298.51 | -1.19 | -0.86 | "all, " | HEK293T_Expression Human_ChIP_chip Human_CRE_prediction | |
5 | 210097_s_at | "nucleolar protein 7, 27kDa" | AF130102 | 51406 | RARG-1 | "gb:AF130102.1 /DB_XREF=gi:11493507 /FEA=FLmRNA /CNT=18 /TID=Hs.106346.1 /TIER=ConsEnd /STK=0 /UG=Hs.106346 /LL=51406 /UG_GENE=RARG-1 /DEF=Homo sapiens clone FLB2205 PRO0522 mRNA, complete cds. /PROD=PRO0522 /FL=gb:AF130102.1" | 1685.96 | 1534.06 | -1.1 | -1.01 | "all, " | HEK293T_Expression Human_ChIP_chip Human_CRE_prediction | |
6 | 202882_x_at | "nucleolar protein 7, 27kDa" | NM_016167 | 51406 | RARG-1 | "gb:NM_016167.2 /DB_XREF=gi:13569842 /GEN=RARG-1 /FEA=FLmRNA /CNT=141 /TID=Hs.106346.0 /TIER=FL /STK=3 /UG=Hs.106346 /LL=51406 /DEF=Homo sapiens retinoic acid repressible protein (RARG-1), mRNA. /PROD=retinoic acid repressible protein /FL=gb:NM_016167.2 gb:AF172066.2" | 1798.92 | 1636.95 | -1.1 | -1.02 | "all, " | HEK293T_Expression Human_ChIP_chip Human_CRE_prediction |
Sample Description:
Primary culture of human pancreatic islet was treated with cAMP agonist forskolin
(FSK) and compared with control untreated samples. RNA was extracted using the
Qiagen RNeasy kit. Two control and two forskolin treated samples were analyzed.
Microarray Analysis:
Total RNA samples were labeled and hybridized by standard protocol to Affymetrix
GeneChip Human Genome U133A 2.0 Array. Array data was analyzed using the dChip
software with PM-MM models.
Guidelines for Choosing camp Induced Genes in this Data
Set:
The fold change (FC) value is positive for increased expression and negative
for decrease expression. There is also a lower bound of fold change (LFC), which
is a conservative estimation of the fold change with 90% confidence. For this
data set, if a gene was induced by FSK with LFC>=1.3, we consider it as a
good camp induced gene and therefore a potential CREB target.