Index of /database/transcriptome
Name Last modified Size Description
Parent Directory -
AT9.fa 25-Jun-2009 13:59 116M
At-TAX/ 25-Jun-2009 14:02 -
BAC.JAtY 25-Jun-2009 14:00 385K
CYCLOME.Intergenic 25-Jun-2009 14:04 53K
EST.2009-06-19 25-Jun-2009 13:59 21M
EST.AFFY 25-Jun-2009 13:59 1.6M
EST.RIKEN 25-Jun-2009 14:05 1.4M
EXPRESSION.GPL198.rep 25-Jun-2009 14:00 250M
EXPRESSION.GPL198.sgl 25-Jun-2009 13:59 67M
GENE.ANNO.TAIRv9-Jun2009 25-Jun-2009 13:59 42M
HMM/ 25-Jun-2009 14:04 -
NOTEx.conf 25-Jun-2009 13:59 2.2K
PROTEIN.AUSP 25-Jun-2009 14:00 3.3M
READ.MPSS 25-Jun-2009 14:04 8.6M
READ.SAGE 25-Jun-2009 14:04 1.6M
T-DNA.CMT 26-Jun-2009 17:09 8.1K
T-DNA.CSHL 26-Jun-2009 17:09 1.1M
T-DNA.FLAG 26-Jun-2009 17:09 1.9M
T-DNA.GABI 06-Nov-2009 14:24 4.1M
T-DNA.GABI.bak 08-Jul-2009 12:15 3.2M
T-DNA.GABI.cn 26-Jan-2010 14:00 569K
T-DNA.GABI.cn.bak 04-Nov-2009 14:59 404K
T-DNA.GABI.sHM 26-Jan-2010 14:00 63K
T-DNA.GABI.sHM.bak 04-Nov-2009 14:59 32K
T-DNA.GABI.un 26-Jan-2010 14:00 3.7M
T-DNA.GABI.un.bak 04-Nov-2009 14:59 2.9M
T-DNA.GABI.unique 08-Jul-2009 12:15 3.2M
T-DNA.IMAL 26-Jun-2009 17:09 37K
T-DNA.MX 02-Jul-2009 17:34 1.4M
T-DNA.RATM 26-Jun-2009 17:09 1.0M
T-DNA.SAIL 26-Jun-2009 17:09 3.2M
T-DNA.SAIL.rHM 26-Jan-2010 14:00 1.8K
T-DNA.SAIL.rHM.bak 04-Nov-2009 14:59 1.8K
T-DNA.SAIL.sHM 26-Jan-2010 14:00 231K
T-DNA.SAIL.sHM.bak 04-Nov-2009 14:59 187K
T-DNA.SAIL.un 26-Jan-2010 14:00 3.0M
T-DNA.SALK 28-Oct-2009 14:05 9.7M
T-DNA.SALK.bak 22-Jun-2009 18:34 9.6M
T-DNA.SALK.hm 28-Oct-2009 14:37 2.3M
T-DNA.SALK.rHM 26-Jan-2010 14:22 96K
T-DNA.SALK.rHM.2.html 28-Oct-2008 09:46 149K
T-DNA.SALK.rHM.bak 04-Nov-2009 15:07 96K
T-DNA.SALK.rHM2 04-Nov-2009 15:07 96K
T-DNA.SALK.sHM 26-Jan-2010 14:00 2.3M
T-DNA.SALK.sHM.bak 04-Nov-2009 14:58 2.2M
T-DNA.SALK.sHM.html 28-Oct-2009 14:37 3.7M
T-DNA.SALK.sun 28-Oct-2009 14:34 144
T-DNA.SALK.un 26-Jan-2010 14:00 7.6M
T-DNA.SK 17-Aug-2009 14:18 710K
T-DNA.WISC 30-Sep-2009 13:51 1.2M
T-DNA.WISC.2001-7 10-Aug-2009 11:12 570K
T-DNA.WISC.2008-9 10-Aug-2009 11:12 470K
T-DNA.WISC.2008-9.Aug122009 10-Sep-2009 10:29 52K
T-DNA.WISC.2008-9.Aug262009 10-Sep-2009 10:29 46K
T-DNA.WISC.2008-9.Sept102009 10-Sep-2009 10:29 65K
T-DNA.WISC.2008-9.Sept302009 30-Sep-2009 13:51 15K
T-DNA.WISC.2008-9.bak 10-Aug-2009 11:12 470K
T-DNA.WISC.rHM 10-Aug-2009 11:12 74
T-DNA.WISC.un 30-Sep-2009 13:53 1.2M
T-DNA/ 10-Sep-2009 10:30 -
TAIR9_GFF3_genes.ANNO.txt 25-Jun-2009 13:59 42M
cDNA.CMT 25-Jun-2009 13:59 1.5M
cDNA.CMT.GENE 25-Jun-2009 13:59 80K
cDNA.CMT.mRNA 12-Mar-2010 12:48 1.4M
cDNA.CMT.mRNA.bak 15-Jan-2010 11:47 1.4M
cDNA.GSLT 25-Jun-2009 13:59 2.7M
cDNA.P_Y.TF 25-Jun-2009 13:59 143K
cDNA.RAFL 06-Jul-2009 10:49 1.4M
cDNA.SALK.S 25-Jun-2009 13:59 138K
cDNA.SALK.U 25-Jun-2009 13:59 425K
cDNA.SSP-SALK 20-Aug-2009 11:41 3.5M
cDNA.SSP-SALK-Stanford.G 04-Dec-2009 10:20 1.6M
cDNA.SSP-SALK.G 25-Jun-2009 13:59 1.4M
cDNA.SSP-SALK.acc 25-Jun-2009 13:59 3.3M
cDNA.SSP-Stanford.U.G 04-Dec-2009 10:17 266K
cDNA.SSP.R 20-Aug-2009 11:41 1.6M
cDNA.SSP.U 25-Jun-2009 13:59 1.3M
cDNA.SSPwoStanford.U 04-Dec-2009 10:17 1.1M
cDNA.TIGR 25-Jun-2009 13:59 328K
cDNA.TIGR.S 25-Jun-2009 13:59 100K
cDNA.TIGR.U 25-Jun-2009 13:59 228K
cDNA.oRNA 25-Jun-2009 13:59 36K
cDNA/ 25-Jun-2009 13:59 -
conf/ 08-Jan-2010 16:47 -
cyclome/ 25-Jun-2009 14:28 -
exosome/ 25-Jun-2009 14:03 -
miRNA.ASRP 25-Jun-2009 14:02 21K
miRNA.Precursor 25-Jun-2009 14:00 10K
nasatome/ 25-Jun-2009 14:05 -
sRNA.ASRP 25-Jun-2009 14:00 5.8M
sRNA.MPSS 25-Jun-2009 14:04 13M
salktome/ 25-Jun-2009 14:06 -
tmp/ 26-Jan-2010 14:20 -
Apache/2.0.52 (Red Hat) Server at natural.salk.edu Port 80